Difference between revisions of "Shakti"
Jump to navigation
Jump to search
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Profile== | ==Profile== | ||
{{Profile|Shakti, Yadu Officer|Medium Infantry|Non-Impetuous|Regular|Cube 2.0|6-2|18|13|12|14|3|3|2|2|Killer Hacking Device [Upgrade: (+1 DAM)], Courage, Fireteam: Duo, Fireteam: Haris, Immunity (Shock), Number 2, Veteran|#d9d3e5}} | |||
{{LoadoutHeader}} | |||
{{Loadout|Hacker|41|0||Mk12, E/Marat|Heavy Pistol, CCW}} | |||
{{Loadout|Lieutenant|41|0|Lieutenant, Hacker|Mk12, E/Marat|Heavy Pistol, CCW}} | |||
===N3=== | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! Retired | |||
|- | |||
| | |||
{{Profile|Shakti, Yadu Officer|Medium Infantry|Non-Impetuous|Regular|Cube 2.0|4-4|16|13|12|14|3|3|2|2|Fireteam: Duo, Fireteam: Haris, V: Courage, Veteran L1, Killer Hacking Device (Upgrade: Sucker Punch)|#d9d3e5}} | {{Profile|Shakti, Yadu Officer|Medium Infantry|Non-Impetuous|Regular|Cube 2.0|4-4|16|13|12|14|3|3|2|2|Fireteam: Duo, Fireteam: Haris, V: Courage, Veteran L1, Killer Hacking Device (Upgrade: Sucker Punch)|#d9d3e5}} | ||
{{LoadoutHeader}} | {{LoadoutHeader}} | ||
{{Loadout|Hacker|40|0||Mk12, E/Marat|Heavy Pistol, Knife}} | {{Loadout|Hacker|40|0||Mk12, E/Marat|Heavy Pistol, Knife}} | ||
{{Loadout|Lieutenant|40|0|Lieutenant|Mk12, E/Marat|Heavy Pistol, Knife}} | {{Loadout|Lieutenant|40|0|Lieutenant|Mk12, E/Marat|Heavy Pistol, Knife}} | ||
| | |||
|- | |||
|} | |||
== Unit Logo == | == Unit Logo == | ||
[[File:Yadu-officer-shakti-1-1.jpg|200px]] | |||
== Dossiers == | == Dossiers == | ||
Line 16: | Line 32: | ||
== Current Miniatures == | == Current Miniatures == | ||
== Old Miniatures == | == Old Miniatures == | ||
== Navigation == | == Navigation == | ||
[[Category:Aleph_Units]] | [[Category:Aleph_Units]] | ||
[[Category:Aleph_Medium_Infantry]] | [[Category:Aleph_Medium_Infantry]] |
Latest revision as of 00:08, 22 March 2021
Background
Profile
ISC: Shakti, Yadu Officer | Medium Infantry | |||||||
Fury: Non-Impetuous | Training: Regular | Back-Up: Cube 2.0 | ||||||
MOV | CC | BS | PH | WIP | ARM | BTS | W/STR | S |
6-2 | 18 | 13 | 12 | 14 | 3 | 3 | 2 | 2 |
Skills and Equipment: Killer Hacking Device [Upgrade: (+1 DAM)], Courage, Fireteam: Duo, Fireteam: Haris, Immunity (Shock), Number 2, Veteran |
Name | Skills and Equipment | BS Weapons | CC Weapons | Points | SWC |
Hacker | Mk12, E/Marat | Heavy Pistol, CCW | 41 | 0 |
Lieutenant | Lieutenant, Hacker | Mk12, E/Marat | Heavy Pistol, CCW | 41 | 0 |
N3
Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|