REM Racers Trooper
Jump to navigation
Jump to search
Background
Profile
N4
ISC: Rem Racers, Mercenary Hacker-Pilots | Mercenary Troop | Light Infantry | ||||||
Fury: Not Imeptuous | Training: Regular | Back-Up: Cube | ||||||
MOV | CC | BS | PH | WIP | ARM | BTS | W/STR | S |
4-4 | 14 | 11 | 10 | 13 | 0 | 6 | 1 | 2 |
Skills and Equipment: Deployable Repeater |
Loadout | Skills and Equipment | BS Weapons | CC Weapons | Points | SWC |
1 | Hacking Device, Hacker, RemDriver(+1 BS) | Submachine Gun | Pistol, PARA CC Weapon(-3) | 21 | 0.5 |
2 | RemDriver(+1 BS) | Light Shotgun | Pistol, PARA CC Weapon(-3) | 15 | 0 |
3 | RemDriver(+1 Dam, +1 WIP, +3 BTS) | Light Shotgun | Pistol, PARA CC Weapon(-3) | 12 | 0 |
4 | RemDriver (+1 ARM, +3 PH, +9 CC) | Light Shotgun | Pistol, PARA CC Weapon(-3) | 12 | 0 |
Note: Introduced in N4. No profile in N3 or previous editions.