Kiel-Saan
From Human Sphere
Background
Profile
ISC: Kiel-Saan Covert Assault Unit | Heavy Infantry | |||||||
Fury: Non-Impetuous | Training: Regular | Back-Up: Cube | ||||||
MOV | CC | BS | PH | WIP | ARM | BTS | W/STR | S |
6-2 | 21 | 13 | 14 | 12 | 4 | 6 | 2 | 5 |
Skills and Equipment: Symbiont Armor, Dual Wield, Assault, Natural Born Warrior, Metachemistry L1 |
ISC: Kiel-Saan Covert Assault Unit: Inactive Symbiont Armor | Light Infantry | |||||||
Fury: Non-Impetuous | Training: Regular | Back-Up: Cube | ||||||
MOV | CC | BS | PH | WIP | ARM | BTS | W/STR | S |
4-4 | 21 | 12 | 12 | 12 | 0 | 0 | 1 | 2 |
Skills and Equipment: Symbiont Armor, Dual Wield, Assault, Natural Born Warrior, Metachemistry L1 |
Name | Skills and Equipment | BS Weapons | CC Weapons | Points | SWC |
Red Fury | Special Fireteam: Triad | Red Fury, Panzerfaust | Heavy Pistol, DA CCW, Shock CCW | 53 | 1 |
Mk12 | Special Fireteam: Triad | Mk12, Panzerfaust | Heavy Pistol, DA CCW, Shock CCW | 53 | 0 |