Karhu Special Team
Jump to navigation
Jump to search
Background
TEXT GOES HERE
Profile
N4
ISC: Karhu Special Team | LI | |||||||
Fury: Regular | Training: Not-Impetuous | Back-Up: Cube | ||||||
MOV | CC | BS | PH | WIP | ARM | BTS | W/STR | S |
6-2 | 14 | 13 | 11 | 12 | 1 | 3 | 1 | 2 |
Skills and Equipment: Multispectral Visor L1, Courage, Mimetism (-3), Terrain (Total), Climbing Plus, NCO |
Name | Skills and Equipment | BS Weapons | CC Weapons | Points | SWC |
Blitzen | MULTI Rifle, Blitzen, AP Mines | Pistol, CC Weapon | 26 | 0 |
E/Marat | MULTI Rifle, E/Marat, AP Mines | Pistol, CC Weapon | 26 | 0 |
Feuerbach | Feuerbach (+1B), AP Mines | Pistol, CC Weapon | {{{6}}} | 35 | 1.5 |
Engineer | Engineer | MULTI Rifle, Blitzen, D-Charges | Pistol, CC Weapon | 29 | 0 |
Paramedic | Paramedic, Medikit | MULTI Rifle, Blitzen, AP Mines | Pistol, CC Weapon | 28 | 0 |
N3
None - introduced in N4.
N2
None - introduced in N4.
Unit Logo
Dossiers
Current Miniatures
Out of Print Miniatures
None at this time.
Limited Edition
None at this time.