Diablos
Jump to navigation
Jump to search
Background
TEXT GOES HERE
Profile
N4
ISC: The Diablos Of D-Block | Spec. Trained Troop | Heavy Infantry | ||||||
Fury: Impetuous | Training: Regular | Back-Up: Cube | ||||||
MOV | CC | BS | PH | WIP | ARM | BTS | W/STR | S |
6-2 | 23 | 11 | 13 | 12 | 2 | 0 | 1 | 2 |
Skills and Equipment: CC Attack(+2 Dam), BS Attack(+1 Dam), Berserk, Courage, Dodge(+2"), Natural Born Warrior, Impetuous, Immunity(Shock), Transmutation(STR) |
ISC: Battle-Ravaged | Spec. Trained Troop | Heavy Infantry | ||||||
Fury: Impetuous | Training: Regular | Back-Up: Cube | ||||||
MOV | CC | BS | PH | WIP | ARM | BTS | W/STR | S |
4-4 | 23 | 10 | 12 | 12 | 2 | 0 | 1 | 2 |
Skills and Equipment: CC Attack(+1 Dam), BS Attack(+1 Dam), Berserk, Courage, Dodge(+1"), Natural Born Warrior, Impetuous, Immunity(Shock) |
Loadout | Skills and Equipment | BS Weapons | CC Weapons | Points | SWC |
1 | Light Shotgun, Trench-Hammer | Pistol, Shock CC Weapon | 15 | 0 |
2 | Submachine Gun, Trench-Hammer | Pistol, Shock CC Weapon | 16 | 0 |
3 | Combi Rifle, Flammenspeer, Trench-Hammer | Pistol, Shock CC Weapon | 20 | 0 |
Note: Introduced in N4. No profile in N3 or previous editions.