Knights of Justice
Jump to navigation
Jump to search
Background
Profile
N4
ISC: Knight Of Justice (Koj) Of Military Order | Elite Troop | Heavy Infantry | ||||||
Fury: Not Imeptuous | Training: Regular | Back-Up: Cube | ||||||
MOV | CC | BS | PH | WIP | ARM | BTS | W/STR | S |
6-2 | 23 | 14 | 14 | 13 | 5 | 9 | 2 | 2 |
Skills and Equipment: Martial Arts L2, Immunity(Shock), Stealth, Terrain(Mountain), Religious Troop |
Loadout | Special Skills | Weapons and Equipment | Melee Weapons | Points | SWC |
1 | Missile Launcher | Heavy Pistol, DA CC Weapon | 46 | 1.5 |
2 | Spitfire | Heavy Pistol, DA CC Weapon | 47 | 1.5 |
3 | Hacking Device, Hacker | Combi Rifle, D-Charges | Heavy Pistol, DA CC Weapon | 46 | 0.5 |
4 | Forward Observer | Combi Rifle, Flash Pulse, D-Charges | Heavy Pistol, DA CC Weapon | 43 | 0 |
5 | Lieutenant | Spitfire | Heavy Pistol, DA CC Weapon | 47 | 1.5 |
6 | Forward Deployment(+4") | Spitfire, D-Charges | Heavy Pistol, DA CC Weapon | 50 | 1.5 |
Unit Logo
Dossiers